Appendix 1 Normal Values*
Normal Values*
| Biochemistry | Normal Range | |
|---|---|---|
| Alanine aminotransferase (ALT) | 8 to 40 U/l | |
| Alkaline phosphatase (ALP) | 40 to 130 U/l | |
| Albumin | 35 to 50 g/l | |
| Ammonia | 4 to 50 μmol/l | 7 to 85 μg/dl |
| Amylase (total) | 25 to 135 U/l | |
| Amylase (pancreatic) | 8 to 53 U/l | |
| Aspartate aminotransferase (AST) | <45 IU/l | |
| Bicarbonate | 22 to 32 mmol/l | |
| Bilirubin (total) | 2 to 20 μmol/l | 0.1 to 2.2 mg/dl |
| Bilirubin (direct) | <10 μmol/l | <0.6 mg/dl |
| B-type natriuretic peptide | <29 pmol/l | Normal <100 pg/ml (heart failure very improbable, see page 281) |
| Calcium (total) | 2.10 to 2.55 mmol/l 4.2 to 5.1 mEq/l |
8.4 to 10.2 mg/dl |
| Calcium (ionized) | 1.15 to 1.3 mmol/l 2.3 to 2.6 mEq/l |
4.6 to 5.2 mg/dl |
| Chloride | 95 to 110 mmol/l or mEq/l | |
| Cholesterol (total) | <5 mmol/l <2.5 mmol/l on therapy |
<193 mg/dl <100 mg/dl on therapy |
| Cholesterol-HDL | >1.0 mmol/l | >39 mg/dl |
| Cholesterol-LDL | <3.4 mmol/l <1.6 mmol/l on therapy |
<131 mg/dl <65 mg/dl on therapy |
| Cortisol (0900 sample) | 200 to 700 nmol/l | 7.2 to 25.4 μg/dl |
| Creatinine | 50 to 120 μmol/l | 0.6 to 1.4 mg/dl |
| Creatinine clearance | 90 to 140 ml/min | |
| Creatinine kinase | Male: 60 to 120 U/l Female: 30 to 180 U/l |
|
| Creatinine kinase MB (CKMB) | <4 μg/l | |
| CKMB relative index (CKMB/CK) | <1 | |
| C-reactive protein | 0 to 5 mg/l | |
| Erythropoietin | 5 to 30 mIU/ml | |
| Erythrocyte sedimentation rate (ESR) | Female: 1 to 20 mm/hr Male: 1 to 10 mm/hr |
|
| Ferritin | Males 20 to 30o ng/ml Females 20 to 120 ng/ml |
|
| Glucose (fasting) | 3.5 to 5.6 mmol/l | 70 to 110 mg/dl |
| Gamma-Glutamyl transferase (GGT) | Male <60 U/l Female <50 U/l |
|
| Hemoglobin A1c | <7% (indicates good diabetic control) | |
| Hemoglobin (plasma) | 0.16 to 0.62 μmol/l | 1 to 4 mg/dl |
| Hemosiderin (urine) | Nil | |
| Haptoglobins | 3 to 20 μmol/l | 0.3 to 2 g/l |
| Iron (plasma) | 10 to 30 μmol/l | 56 to 168 μg/dl |
| Iron binding capacity—total | Male: 45 to μmol/l Female: 35 to 75 μmol/l |
Male: 250 to 335 μg/dl Female: 195 to 420 μg/dl |
| Iron saturation | 20% to 40% | |
| Ketones (serum β-hydroxybutyrate) | <0.3 mmol/l | |
| Lactate | Fasting venous: 0.5 to 2.2 mmol/l Fasting arterial: 0.5 to 1.6 mmol/l |
Fasting venous: 4.5 to 20 mg/dl Fasting arterial: 4.5 to 14.4 mg/dl |
| Lactate dehydrogenase (LDH) | 120 to 150 IU/l | |
| Magnesium (plasma) | 0.75 to 1.0 mmol/l | 1.5 to 2.2 mEq/l 1.8 to 2.4 mg/dl |
| Methemoglobin | 0.2 to 1.5% | |
| Myoglobin (plasma) | Male: 25 to 70 μg/l Female: 25 to 60 μg/l |
|
| Myoglobin (urine) | < 4 mg/l | |
| Osmolality (serum) | 280 to 300 mmol/kg water | |
| Osmolality (urine) | 50 to 1200 mmol/kg water | |
| Osmolarity (serum) | 280 to 300 mmol/l | |
| Phosphorus or phosphate (plasma) | 0.7 to 1.5 mmol/l | 2.17 to 4.64 mg/100 ml |
| Potassium (plasma) | 3.5 to 5 mmol/l | |
| Protein (total plasma) | 64 to 83 g/l | |
| Protein C | 70 to 120 % | |
| Protein S | 70 to 130 % | |
| Pyruvate | < 0.18 mmol/l | <1.6 mg/dl |
| Renin | 2.4 to 29 mU/l (supine) | |
| Sodium (plasma) | 135 to 145 mmol/l | |
| Synacthen test | >700 nmol/l at 60 mins | |
| Thyroglobulin | 0 to 55 μg/l | |
| Thyroid stimulating hormone | 0.4 to 4 mU/l | |
| Thyroxine (free T4) | 12 to 22 pmol/l | 0.93 to 1.71 ng/dl |
| Triiodothyronine (free T3) | 3.9 to 6.9 pmol/l | 255 to 450 pg/dl |
| Triglycerides (fasting) | <2 mmol/l | <177 mg/dl |
| Troponin T | <0.03 μg/l | |
| Tryptase | <10 μg/l: negative 10 to 20 μg/l: borderline >20μg/l: positive |
|
| Urate (plasma) | 0.2 to 0.42 mmol/l | 3.4 to 7.1 mg/dl |
| Urea or blood urea nitrogen (BUN) (plasma) | 3.2 to 7.7 mmol/l | 9 to 22 mg/dl |
| Plasma Drug Concentrations | ||
|---|---|---|
| Drug | Therapeutic Concentration | Equivalent Alternative Units |
| Amikacin | 12 hrly dosing trough 5 to 10 mg/l 24 hrly dosing trough <1 mg/l |
12 hrly trough 8.5 to 17.1 μmol/l 24 hrly trough <1.7 μmol/l |
| Aminophylline | 10 to 20 mg/l | 55 to 110 μmol/l |
| Amiodarone | 1.6 to 3.9 μmol/l | |
| Phenobarbitone | 15 mg/l (trough) | 65 to 170 μmol/l |
| Carbamazepine | 16 to 40 μmol/l | 3.8 to 9.5 μg/ml |
| Cyclosporin | Trough 160 to 360 μg/l | 133 to 300 nmol/l |
| Digoxin | 0.5 to 1.5 ng/ml | 0.6 to 2 nmol/l |
| Flecainide | 630 to 2100 nmol/l | 0.26 to 0.87 μg/ml |
| Flucytosine | Trough 80 to 400 μmol/l | |
| Gentamicin (single daily dosing) | Trough <0.5 mg/l | Trough <1 μmol/l |
| Lidocaine | 1.5 to 5 mg/l | 6 to 21 μmol/l |
| Lithium | 0.4 to 0.8 mmol/l | 0.4 to 0.8 mEq/l |
| Mexiletine | 0.6 to 2.5 mg/l | 3 to 11 μmol/l |
| Perhexiline | 150 to 600 μg/l | 0.54 to 2.16 μmol/l |
| Phenytoin | 8 to 20 mg/l | 40 to 80 μmol/l |
| Procainamide | 3 to 8 mg/l | 15 to 37 μmol/l |
| Rifampicin | 6 to 12 μmol/l (peak) | |
| Sirolimus | 5 to 15 μg/l | |
| Tacrolimus | 5 to 15 μg/l | |
| Tobramycin | Trough < 2 mg/l | Trough <4.3 μmol/l |
| Valproate | 50 to 100 mg/l | 350 to 700 μmol/l |
| Vancomycin | Trough 5 to 15 mg/l | 3.5 to 10.4 μmol/l |
| Normal Hematology | ||
|---|---|---|
| Red Blood Cells and Platelets | Normal Range | Alternative Units |
| Hemoglobin (Hb) | Male (M): 13.2 to 17.2 g/dl Female (F): 11.5 to 15.4 g/dl |
|
| Packed cell volume (PCV) or hematocrit (Hct) | M: 0.40 to 0.51 F: 0.36 to 0.46 |
|
| Red cell count | M: 4 to 3 to 5.8 × 1012 F: 3.9 to 5.2 × 1012 |
|
| Mean cell hemoglobin concentration (MCHC) | M: 319 to 352 g/l F: 313 to 344 g/l |
|
| Mean cell hemoglobin | 27 to 33 pg | |
| Mean cell volume (MCV) | 82 to 97 fl | |
| Red cell distribution width (RDW) | 12 to 14.6 | |
| Reticulocyte count | 10 to 100 × 109/l (0.2 to 2%) | |
| Platelet count | 150 to 400 × 109/l | 150,000 to 400,000/mm3 |
| White Blood Cells | ||
| White cell count | 4 to 11 × 109/l | 4000 to 11,000/mm3 |
| Band neutrophil count | 0 to 0.6 × 109/l | 0 to 600/mm3 |
| Segmented neutrophil count | 2 to 7.5 × 109/l | 2000 to 7500/mm3 |
| Basophils | 0.02 to 0.1 × 109/l | 2 to 100/mm3 |
| Eosinophils | 0.04 to 0.4 × 109/l | 4 to 400/mm3 |
| Monocytes | 0.2 to 0.8 × 109/l | 20 to 80/mm3 |
| Lymphocytes | 1.5 to 4.0 × 109/l | 1500 to 4000/mm3 |
| Coagulation Studies | ||
| Activated arterial thromboplastin time (aPTT) | 20 to 35 seconds | |
| Prothrombin time | 10 to 14 seconds | |
| Prothrombin ratio (PR) | 0.8 to 1.2 | |
| International normalized ratio (INR) | 2 to 4 (for therapeutic anticoagulation) | |
| Fibrinogen | 150 to 400 mg/dl | |
| Dilute thrombin clotting time | 15 to 20 seconds | |
| D-dimers | <500 μg/l | |
| Normal Blood Gas Values | ||
|---|---|---|
| Parameter | Normal Range | |
| Arterial | ||
| pH | 7.36 to 7.44 | |
| PaO2 | 11.3 to 13.3 kPa | 85 to 100 mmHg |
| PaCO2 | 4.8 to 5.9 kPa | 36 to 44 mmHg |
| Actual bicarbonate | 22 to 29 mmol/l | |
| Base excess | +2 to − 2 mmol/l | |
| Anion gap | 6 to 16 mmol/l (including K+) | |
| O2 saturation | 0.95 to 1.0 | |
| Venous | ||
| pH | 7.34 to 7.42 | |
| PO2 | 5 to 5.6 kPa | 37 to 42 mmHg |
| PCO2 | 5.6 to 6.7 kPa | 42 to 50 mmHg |
| Bicarbonate | 22 to 29 mmol/l | |
| Base excess | +2 to − 2 | |
| Cardiac Parameters | ||
|---|---|---|
| Parameter | Normal Range | |
| Cardiac index | 2.5 to 3.6 l/min/m2 | |
| Stroke volume index | 42 to 52 ml/m2 | |
| Ejection fraction | 0.55 to 0.75 | |
| End diastolic volume index | 75+/− 15 ml/m2 | |
| End systolic volume index | 25+/− 8 ml/m2 | |
| Right atrial pressure | 1 to 7 mmHg | 2 to 10 cm H2O |
| Right ventricular systolic pressure | 15 to 25 mmHg | |
| Right ventricular diastolic pressure | 0 to 8 mmHg | |
| Pulmonary artery systolic pressure | 15 to 25 mmHg | |
| Pulmonary artery diastolic pressure | 8 to 15 mmHg | |
| Mean pulmonary artery pressure | 10 to 20 mmHg | |
| Pulmonary artery wedge pressure | 6 to 15 mmHg | |
| Systemic vascular resistance | 770 to 1500 dynes. sec. cm− 5 | |
| Systemic vascular resistance index | 1400 to 2400 dynes. sec. cm− 5/m2 | |
| Pulmonary vascular resistance | 150 to 250 dynes. sec. cm− 5 | 1.8 to 3.2 Wood units |
| Pulmonary vascular resistance index | 250 to 280 dynes. sec. cm− 5/m2 | |
| Mixed venous oxygen saturation | 60 to 80% | |
* Normal values vary depending on specific test method, and values are indicative only.








* Normal values vary depending on specific test method, and values are indicative only.
| Biochemistry | Normal Range | |
|---|---|---|
| Alanine aminotransferase (ALT) | 8 to 40 U/l | |
| Alkaline phosphatase (ALP) | 40 to 130 U/l | |
| Albumin | 35 to 50 g/l | |
| Ammonia | 4 to 50 μmol/l | 7 to 85 μg/dl |
| Amylase (total) | 25 to 135 U/l | |
| Amylase (pancreatic) | 8 to 53 U/l | |
| Aspartate aminotransferase (AST) | <45 IU/l | |
| Bicarbonate | 22 to 32 mmol/l | |
| Bilirubin (total) | 2 to 20 μmol/l | 0.1 to 2.2 mg/dl |
| Bilirubin (direct) | <10 μmol/l | <0.6 mg/dl |
| B-type natriuretic peptide | <29 pmol/l | Normal <100 pg/ml (heart failure very improbable, see page 281) |
| Calcium (total) | 2.10 to 2.55 mmol/l 4.2 to 5.1 mEq/l |
8.4 to 10.2 mg/dl |
| Calcium (ionized) | 1.15 to 1.3 mmol/l 2.3 to 2.6 mEq/l |
4.6 to 5.2 mg/dl |
| Chloride | 95 to 110 mmol/l or mEq/l | |
| Cholesterol (total) | <5 mmol/l <2.5 mmol/l on therapy |
<193 mg/dl <100 mg/dl on therapy |
| Cholesterol-HDL | >1.0 mmol/l | >39 mg/dl |
| Cholesterol-LDL | <3.4 mmol/l <1.6 mmol/l on therapy |
<131 mg/dl <65 mg/dl on therapy |
| Cortisol (0900 sample) | 200 to 700 nmol/l | 7.2 to 25.4 μg/dl |
| Creatinine | 50 to 120 μmol/l | 0.6 to 1.4 mg/dl |
| Creatinine clearance | 90 to 140 ml/min | |
| Creatinine kinase | Male: 60 to 120 U/l Female: 30 to 180 U/l |
|
| Creatinine kinase MB (CKMB) | <4 μg/l | |
| CKMB relative index (CKMB/CK) | <1 | |
| C-reactive protein | 0 to 5 mg/l | |
| Erythropoietin | 5 to 30 mIU/ml | |
| Erythrocyte sedimentation rate (ESR) | Female: 1 to 20 mm/hr Male: 1 to 10 mm/hr |
|
| Ferritin | Males 20 to 30o ng/ml Females 20 to 120 ng/ml |
|
| Glucose (fasting) | 3.5 to 5.6 mmol/l | 70 to 110 mg/dl |
| Gamma-Glutamyl transferase (GGT) | Male <60 U/l Female <50 U/l |
|
| Hemoglobin A1c | <7% (indicates good diabetic control) | |
| Hemoglobin (plasma) | 0.16 to 0.62 μmol/l | 1 to 4 mg/dl |
| Hemosiderin (urine) | Nil | |
| Haptoglobins | 3 to 20 μmol/l | 0.3 to 2 g/l |
| Iron (plasma) | 10 to 30 μmol/l | 56 to 168 μg/dl |
| Iron binding capacity—total | Male: 45 to μmol/l Female: 35 to 75 μmol/l |
Male: 250 to 335 μg/dl Female: 195 to 420 μg/dl |
| Iron saturation | 20% to 40% | |
| Ketones (serum β-hydroxybutyrate) | <0.3 mmol/l | |
| Lactate | Fasting venous: 0.5 to 2.2 mmol/l Fasting arterial: 0.5 to 1.6 mmol/l |
Fasting venous: 4.5 to 20 mg/dl Fasting arterial: 4.5 to 14.4 mg/dl |
| Lactate dehydrogenase (LDH) | 120 to 150 IU/l | |
| Magnesium (plasma) | 0.75 to 1.0 mmol/l | 1.5 to 2.2 mEq/l 1.8 to 2.4 mg/dl |
| Methemoglobin | 0.2 to 1.5% | |
| Myoglobin (plasma) | Male: 25 to 70 μg/l Female: 25 to 60 μg/l |
|
| Myoglobin (urine) | < 4 mg/l | |
| Osmolality (serum) | 280 to 300 mmol/kg water | |
| Osmolality (urine) | 50 to 1200 mmol/kg water | |
| Osmolarity (serum) | 280 to 300 mmol/l | |
| Phosphorus or phosphate (plasma) | 0.7 to 1.5 mmol/l | 2.17 to 4.64 mg/100 ml |
| Potassium (plasma) | 3.5 to 5 mmol/l | |
| Protein (total plasma) | ||





