Appendix 1 Normal Values*
Buy Membership for Cardiothoracic Surgery Category to continue reading. Learn more here
Biochemistry | Normal Range | |
---|---|---|
Alanine aminotransferase (ALT) | 8 to 40 U/l | |
Alkaline phosphatase (ALP) | 40 to 130 U/l | |
Albumin | 35 to 50 g/l | |
Ammonia | 4 to 50 μmol/l | 7 to 85 μg/dl |
Amylase (total) | 25 to 135 U/l | |
Amylase (pancreatic) | 8 to 53 U/l | |
Aspartate aminotransferase (AST) | <45 IU/l | |
Bicarbonate | 22 to 32 mmol/l | |
Bilirubin (total) | 2 to 20 μmol/l | 0.1 to 2.2 mg/dl |
Bilirubin (direct) | <10 μmol/l | <0.6 mg/dl |
B-type natriuretic peptide | <29 pmol/l | Normal <100 pg/ml (heart failure very improbable, see page 281) |
Calcium (total) | 2.10 to 2.55 mmol/l 4.2 to 5.1 mEq/l |
8.4 to 10.2 mg/dl |
Calcium (ionized) | 1.15 to 1.3 mmol/l 2.3 to 2.6 mEq/l |
4.6 to 5.2 mg/dl |
Chloride | 95 to 110 mmol/l or mEq/l | |
Cholesterol (total) | <5 mmol/l <2.5 mmol/l on therapy |
<193 mg/dl <100 mg/dl on therapy |
Cholesterol-HDL | >1.0 mmol/l | >39 mg/dl |
Cholesterol-LDL | <3.4 mmol/l <1.6 mmol/l on therapy |
<131 mg/dl <65 mg/dl on therapy |
Cortisol (0900 sample) | 200 to 700 nmol/l | 7.2 to 25.4 μg/dl |
Creatinine | 50 to 120 μmol/l | 0.6 to 1.4 mg/dl |
Creatinine clearance | 90 to 140 ml/min | |
Creatinine kinase | Male: 60 to 120 U/l Female: 30 to 180 U/l |
|
Creatinine kinase MB (CKMB) | <4 μg/l | |
CKMB relative index (CKMB/CK) | <1 | |
C-reactive protein | 0 to 5 mg/l | |
Erythropoietin | 5 to 30 mIU/ml | |
Erythrocyte sedimentation rate (ESR) | Female: 1 to 20 mm/hr Male: 1 to 10 mm/hr |
|
Ferritin | Males 20 to 30o ng/ml Females 20 to 120 ng/ml |
|
Glucose (fasting) | 3.5 to 5.6 mmol/l | 70 to 110 mg/dl |
Gamma-Glutamyl transferase (GGT) | Male <60 U/l Female <50 U/l |
|
Hemoglobin A1c | <7% (indicates good diabetic control) | |
Hemoglobin (plasma) | 0.16 to 0.62 μmol/l | 1 to 4 mg/dl |
Hemosiderin (urine) | Nil | |
Haptoglobins | 3 to 20 μmol/l | 0.3 to 2 g/l |
Iron (plasma) | 10 to 30 μmol/l | 56 to 168 μg/dl |
Iron binding capacity—total | Male: 45 to μmol/l Female: 35 to 75 μmol/l |
Male: 250 to 335 μg/dl Female: 195 to 420 μg/dl |
Iron saturation | 20% to 40% | |
Ketones (serum β-hydroxybutyrate) | <0.3 mmol/l | |
Lactate | Fasting venous: 0.5 to 2.2 mmol/l Fasting arterial: 0.5 to 1.6 mmol/l |
Fasting venous: 4.5 to 20 mg/dl Fasting arterial: 4.5 to 14.4 mg/dl |
Lactate dehydrogenase (LDH) | 120 to 150 IU/l | |
Magnesium (plasma) | 0.75 to 1.0 mmol/l | 1.5 to 2.2 mEq/l 1.8 to 2.4 mg/dl |
Methemoglobin | 0.2 to 1.5% | |
Myoglobin (plasma) | Male: 25 to 70 μg/l Female: 25 to 60 μg/l |
|
Myoglobin (urine) | < 4 mg/l | |
Osmolality (serum) | 280 to 300 mmol/kg water | |
Osmolality (urine) | 50 to 1200 mmol/kg water | |
Osmolarity (serum) | 280 to 300 mmol/l | |
Phosphorus or phosphate (plasma) | 0.7 to 1.5 mmol/l | 2.17 to 4.64 mg/100 ml |
Potassium (plasma) | 3.5 to 5 mmol/l | |
Protein (total plasma) |