Chapter 64 Stroke
Risk Factor | OR (99% CI) |
---|---|
Hypertension (self-reported history) | 2.37 (2.00-2.79) |
Current smoking* | 2.32 (1.91-2.81) |
Diabetes mellitus | 1.60 (1.29-1.99) |
Ratio of apoB to apoA1 | 2.40 (1.86-3.11) |
Obesity (waist-to-hip ratio) | 1.69 (1.38-2.07) |
Regular physical activity | 0.68 (0.51-0.91) |
Diet risk score | 1.34 (1.09-1.65) |
Alcohol consumption* | |
1-30 Drinks per month | 0.79 (0.63-1.00) |
>30 Drinks per month | 1.41 (1.09-1.82) |
Psychosocial factors | |
Psychosocial stress | 1.30 (1.04-1.62) |
Depression |