Chapter 67 Hematologic Changes in Pregnancy
Table 67-1 Initiation of Treatment in Pregnant Patients With Idiopathic Thrombocytopenic Purpura
| Platelet Count | Treatment |
|---|---|
| <10,000/µL | Platelet transfusion for life-threatening bleeding |
| 10,000-30,000/µL | Consider monitoring in first trimester; treat in second or third trimester |
| >30,000/µL | Clinically monitor |
Imatinib Therapy
| Factor XIII | ↑/↓ |
| Protein C, antithrombin | = |
| Protein S | ↓ |
| Factor XI | ↓/ = |
| Factors V, VII, VIII, IX, X, XII | ↑ |
| von Willebrand factor, fibrinogen | ↑ |
| Tissue plasminogen activator | ↓ |
| Prothrombin, D-dimer | ↑ |






