Appendix 2 Survey of 2000 consecutive musculoskeletal injections administered in an outpatient setting
| Top 5 areas | Number of injections | % of total |
|---|---|---|
| Shoulder | 688 | 34% |
| Lumbar | 438 | 22% |
| Elbow | 255 | 13% |
| Knee | 177 | 9% |
| Hip | 126 | 5% |
| Total | 1684 | 83% of total |
| Top 5 diagnoses | Number of injections | % of area |
|---|---|---|
| Sub-acromial bursitis | 497 | 72% |
| Lumbar nerve root inflammation | 377 | 86% |
| Tennis elbow | 195 | 76% |
| Shoulder capsulitis | 128 | 19% |
| Knee osteoarthritis | 100 | 56% |
| Total | 1297 | 65% of total |






