B (alone, or with C or D)
C (alone)
D (alone, or with C)
E (alone, or with A, B, C or D)
130
180,117
2,122
2,692
81
141,644
1,605
20
21
24,257
431
366
18
12,259
85
1,431
10
1,957
1
875
The HSA4 form allows the recording of all medical conditions and other details associated with the ground, such as the method used to make the diagnosis. In previous years, only the principal medical condition was published. Table 18.2 shows totals for the number of mentions of a medical condition in 2012. For example, congenital malformations were mentioned 1,676 times within the 2,692 Ground E cases, although they were cited as the principal condition in 1,197 cases[23].
England and Wales, residents | Numbers and percentagesb | ||||||
---|---|---|---|---|---|---|---|
ICD-10 code | Conditiona | Number of abortions by principal medical condition | Number of mentions by principal medical condition | Over 24 weeks’ gestation | |||
Number | % | Number | % | Number | % | ||
Total ground | E alone or with any otherc | 2,692 | 100 | 160 | 100 | ||
Q00–Q89 | Congenital malformations total | 1,197 | 44 | 1,676 | 49 | 106 | 66 |
Q00–Q07 | Nervous system total | 607 | 23 | 755 | 22 | 69 | 43 |
Q00 | Anencephaly | 208 | 8 | 216 | 6 | 5 | 3 |
Q01 | Encephalocele | 33 | 1 | 39 | 1 | 1 | 1 |
Q02 | Microcephaly | 6 | 0 | 13 | 0 | 4 | 3 |
Q03 | Hydrocephalus | 26 | 1 | 36 | 1 | 3 | 2 |
Q04 | Other malformations of the brain | 109 | 4 | 156 | 5 | 30 | 19 |
Q05 | Spina bifida | 149 | 6 | 167 | 5 | 5 | 3 |
Q06–O07 | Other | 76 | 3 | 128 | 4 | 21 | 13 |
Q10–Q18 | Eye, ear, face and neck | 2 | 0 | 2 | 0 | 0 | 0 |
Q20–Q28 | Cardiovascular system | 191 | 7 | 305 | 9 | 12 | 8 |
G30–Q34 | Respiratory system | 16 | 1 | 26 | 1 | 1 | 1 |
Q35–Q37 | Cleft lip and cleft palate | 4 | 0 | 12 | 0 | 0 | 0 |
Q38–Q45 | Other malformations of the digestive system | 6 | 0 | 16 | 0 | 1 | 1 |
Q60–Q64 | Urinary system | 104 | 4 | 162 | 5 | 7 | 4 |
Q65–Q79 | Musculoskeletal system | 174 | 6 | 287 | 8 | 11 | 7 |
G80–G85 | Skin, breast integument phakomatoses | 7 | 0 | 11 | 0 | 1 | 1 |
Q86–Q89 | Other | 86 | 3 | 100 | 3 | 4 | 3 |
Q90–Q99 | Chromosomal abnormalities total | 1,012 | 38 | 1,088 | 32 | 32 | 20 |
Q90 | Down’s syndrome | 544 | 20 | 570 | 17 | 3 | 2 |
0910–Q913 | Edwards’ syndrome | 211 | 8 | 226 | 7 | 8 | 5 |
Q914–Q917 | Patau’s syndrome | 79 | 3 | 93 | 3 | 7 | 4 |
Q92–Q99 | Other | 178 | 7 | 199 | 6 | 14 | 9 |
Other conditions total | 483 | 18 | 663 | 19 | 22 | 14 | |
P00–P04 | Fetus affected by maternal factors | 165 | 6 | 235 | 7 | 1 | 1 |
P05–P08 | Fetal disorders related to gestation and growth | 27 | 1 | 38 | 1 | 11 | 7 |
P35–P39 | Fetus affected by congenital infectious disease | 0 | 0 | 0 | 0 | 0 | 0 |
P529 | Intercranial nontraumatic hemorrhage of fetus | 7 | 0 | 7 | 0 | 4 | 3 |
P832–P833 | Hydrop fetalis not due to hemolytic disease | 39 | 1 | 81 | 2 | 1 | 1 |
O30 | Multiple gestation | 39 | 1 | 45 | 1 | 0 | 0 |
O41 | Disorder of the amniotic fluids | 4 | 0 | 8 | 0 | 0 | 0 |
Z20–Z22 | Exposure to communicable disease | 6 | 0 | 7 | 0 | 5 | 3 |
Z80–Z84 | Family history of heritable disorder | 154 | 6 | 191 | 6 | 0 | 0 |
E84 | Cystic fibrosis | 15 | 1 | 17 | 0 | 0 | 0 |
G71 | Disorder of the muscles | 11 | 0 | 18 | 1 | 0 | 0 |
Other | 11 | 0 | 11 | 0 | 0 | 0 | |
Not knownd | 5 | 0 | 5 | 0 | 0 | 0 |
a ’Other’ conditions may be available by ICD-10 code on request.