Endocrine System
The endocrine system consists of a number of organized glands, groups of cells, and dispersed solitary cells that control the functional balance of internal organs by means of chemical messengers called hormones. Organized endocrine glands include the pituitary, the thyroid and parathyroid, the adrenal cortex and medulla, and the endocrine pancreas. In addition, sex organs such as the ovary and testis produce certain hormones (see chapters 7 and 8).
Endocrine Pancreas
TABLE 12-1
PRIMARY INFLAMMATION OF THE THYROID GLAND (THYROIDITIS)
Entity | Pathology | Pathogenesis |
Lymphofollicular thyroiditis (Hashimoto thyroiditis), chronic | Lymphocytic/plasmacellular infiltrate with lymph follicles, follicle destruction, oxyphilic metaplasia of follicle cells (Hürthle or Askanazy cells) | T-cell autoimmune reaction (TPO, TMA), genetic predisposition |
Granulomatous thyroiditis (de Quervain thyroiditis), subacute | Microfocal neutrophilic infiltrates, follicle destruction with secondary giant cell granulomatous reaction, marked lymphoplasmacellular infiltrates | E.g., virus infection: coxsackie, adenovirus, mumps, and others, secondarily autoimmune |
Chronic sclerosing thyroiditis (Riedel thyroiditis) | Lymphocytic thyroiditis with progressive glandular atrophy and fibrosis extending to adjacent tissues | Suggestively autoimmune* |
Painless subacute thyroiditis | Lymphocytic infiltrates with eventual follicular destruction, usually self-limited, hyperthyroid | Unknown HLA-DR3 associated |
TMA indicates thyroid microsomal antigen; TPO, thyroid peroxidase antigen.
TABLE 12-2
Carcinoma | Frequency* | Pathology and Spread | Prognosis† |
Papillary carcinoma | Approximately 80% | Solitary or multifocal lesions with papillary structures and ground glass “empty” nuclei; preferentially lymphatic spread | 10-year survival 90% (in younger persons) |
Follicular carcinoma | Approximately 15% | Infiltrative follicular structures without ground glass nuclei; preferentially hematogenous spread | 10-year survival 85% (early cancer); 45% in invasive form |
Medullary carcinoma originate from C cells | Up to 5% | Solitary or multifocal lesions with pale round or spindle cells and stromal amyloid deposits; hematogenous and lymphatic spread | 5-year survival <10% |
Anaplastic carcinoma | Rare | Highly anaplastic pleomorphic with giant cells or spindle cells, sarcomatous appearance; rapid hematogenous metastases | 5-year survival <10% |
TABLE 12-3
CLASSIFICATION OF MULTIPLE ENDOCRINE NEOPLASIA
Type | Synonym | Pathology* |
MEN type I | Wermer syndrome |
MEN indicates multiple endocrine neoplasia.
*With some selectivity in individual patients.