[level-membership-for-basic-science-category]
CHAPTER 18 Pain Management
Table 18-1 Nonsteroidal Anti-inflammatory Drugs (NSAID)
| NSAID | Usual Oral Adult Doses | Comments |
|---|---|---|
| Ibuprofen (Motrin) | 200–400 mg PO q4–6h prn | Maximum 1200 mg/day (OTC); 3200 mg/day (Rx) |
| Naproxen (Aleve, Naprosyn, Anaprox) | 200–400 mg PO (initial dose), followed by 200 mg PO q8–12h | Maximum 600 mg/day (OTC); 1000 mg/day (Rx) |
| Diclofenac (Cataflam, Voltaren) | ||
| Etodolac (Lodine) | Immediate release 200–400 mg PO 6–8h prn | Maximum 1200 mg/day |
| Fenoprofen (Nalfon) | 200 mg PO every 4–6h prn | |
| Flurbiprofen (Ansaid) | Postoperative/dental pain 50 mg PO 4–6h prn | |
| Ketoprofen (Orudis, Orudis KT, Oruvail) | 12.5 mg PO 4–6h prn, may initiate with 25 mg | Maximum 75 mg/day (OTC); 300 mg/day (Rx) |
| Indomethacin | 75–150 mg/day PO in 3 or 4 divided doses for 7–14 days | |
| Nabumetone (Relafen) | 1000–2000 mg/day PO divided 1 or 2 times | |
| Ketorolac (Toradol) | Only used acutely following IV or IM dosing; give 20 mg × 1 dose, then 10 mg PO 4–6h prn | Maximum 40 mg/day PO; maximum combined duration of parenteral and oral routes is 5 days; if ≥65 years of age OR weight <50 kg do not exceed 10 mg PO 4–6h prn |
| Piroxicam (Feldene) | 20 mg/day PO | |
| Sulindac (Clinoril) | 150–200 mg PO twice a day | Maximum 400 mg/day |
Table 18-2 COX-2 Inhibitors—Adult Recommended Dose
| COX-2 Inhibitors | Dose |
|---|---|
| Celecoxib (Celebrex) |
Table 18-3 Actions of Opiate Receptors
| Opiate Receptor | Action |
|---|---|
| Mu-1 | Analgesia |
| Mu-2 | |
| Delta | Analgesia |
| Sigma | |
| Kappa | |
| Epsilon | Analgesia |
PATIENT PROFILE
Allergies: Codeine (rash, itching)
Alcohol use: Frequent, drinks several beers per day
Current Medications: No regular medications at present time at home.
Postoperative medications include:
Lorazepam 1 mg IV q4–6h as needed (PRN) for anxiety
PATIENT PROFILE QUESTIONS
REVIEW QUESTIONS
(Answers and Rationales on page 369.)
[/level-membership-for-basic-science-category][not-level-membership-for-basic-science-category]
CHAPTER 18 Pain Management
Table 18-1 Nonsteroidal Anti-inflammatory Drugs (NSAID)
| NSAID | Usual Oral Adult Doses | Comments |
|---|---|---|
| Ibuprofen (Motrin) | 200–400 mg PO q4–6h prn | Maximum 1200 mg/day (OTC); 3200 mg/day (Rx) |
| Naproxen (Aleve, Naprosyn, Anaprox) |
