[level-membership-for-basic-science-category]
CHAPTER 13 Gastrointestinal Disorders
Table 13-1 Characteristics of H. pylori versus NSAID-induced ulcers
| H. pylori | Nonsteroidal anti-inflammatory drugs (NSAIDs) |
|---|---|
| Direct mucosal damage caused by hypergastrinemia | Direct mucosal damage associated with prostaslandin inhibition |
| Ulcers are superficial; chronically inflamed | Ulcers are deep; no inflammation |
| Symptoms: epigastric pain (may be nocturnal), nausea, indigestion, fatigue | Patients are usually asymptomatic; complications cause bleeding perforation |
Box 13-1 Treatment Regimens for H. Pylori
| Ulcerative colitis | Crohn disease | |
|---|---|---|
| Anatomic sites | Colon and rectum | Any part of the GI tract |
| Lesions | Continuous and superficial | Discontinuous |
| Depth of involvement | Mucosa and submucosa inflammation | Transmural inflammation |
| Pathologic findings | Polyps | Obstruction due to inflammation Perforation Perianal fistulas |
PATIENT PROFILE
Allergies: No known drug allergies (NKDA)
Alcohol use: Minimal, socially only
Exercise: Walking several days per week, some weight training
Levothyroxine 75 mcg PO once daily (hypothyroidism diagnosed 2 years ago, stable)
PATIENT PROFILE QUESTIONS
REVIEW QUESTIONS
(Answers and Rationales on page 359.)
The following is a case study. Read the case study and answer the questions after.
[/level-membership-for-basic-science-category][not-level-membership-for-basic-science-category]
CHAPTER 13 Gastrointestinal Disorders
Table 13-1 Characteristics of H. pylori versus NSAID-induced ulcers
| H. pylori | Nonsteroidal anti-inflammatory drugs (NSAIDs) |
|---|---|
| Direct mucosal damage caused by hypergastrinemia | Direct mucosal damage associated with prostaslandin inhibition |
| Ulcers are superficial; chronically inflamed | Ulcers are deep; no inflammation |
| Symptoms: epigastric pain (may be nocturnal), nausea, indigestion, fatigue | Patients are usually asymptomatic; complications cause bleeding perforation |
Box 13-1 Treatment Regimens for H. Pylori
